blockMesh 报错 Segmentation fault

b49e9ebed0edcb2f19682e0666ee8f1ad0ac27f2_1_375x500

/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | foam-extend: Open Source CFD                    |
|  \\    /   O peration     | Version:     3.0                                |
|   \\  /    A nd           | Web:         http://www.extend-project.de       |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       dictionary;
    object      blockMeshDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

convertToMeters 1;

vertices
(	
    (0.0111 0 0)  //#0
    (0.02 0 0)
    (0.02 0.007848 0)
    (0.007848 0.007848 0)
    (0.02 0.02 0) //#4
    (0.007848 0.02 0)
    (0 0.02 0)
    (0 0.0111 0)//#7
    
    (0.0111 0 0.04963)  //#8
    (0.02 0 0.04963)
    (0.02 0.007848 0.04963)
    (0.007848 0.007848 0.04963)
    (0.02 0.02 0.04963) //#12
    (0.007848 0.02 0.04963)
    (0 0.02 0.04963)
    (0 0.0111 0.04963)//#15
    
    
(	-0.0111	0	0	)//#16
(	-0.02	0	0	)
(	-0.02	0.007848	0	)
(	-0.007848	0.007848	0	)
(	-0.02	0.02	0	)
(	-0.007848	0.02	0	)//#21
(	-0.0111	0	0.04963	)//#22
(	-0.02	0	0.04963	)
(	-0.02	0.007848	0.04963	)
(	-0.007848	0.007848	0.04963	)
(	-0.02	0.02	0.04963	)
(	-0.007848	0.02	0.04963	)//#27


(	-0.02	-0.007848	0	)//#28
(	-0.02	-0.02	0	)
(	-0.007848	-0.02	0	)
(	-0.007848	-0.007848	0	)
(	0	-0.02	0	)
(	0	-0.0111	0	)//#33
(	-0.02	-0.007848	0.04963	)//#34
(	-0.02	-0.02	0.04963	)
(	-0.007848	-0.02	0.04963	)
(	-0.007848	-0.007848	0.04963	)
(	0	-0.02	0.04963	)
(	0	-0.0111	0.04963	)//#39

(	0.02	-0.007848	0	)//#40
(	0.007848	-0.007848	0	)
(	0.02	-0.02	0	)
(	0.007848	-0.02	0	)
(	0.02	-0.007848	0.04963	)
(	0.007848	-0.007848	0.04963	)
(	0.02	-0.02	0.04963	)
(	0.007848	-0.02	0.04963	)//#47


);

blocks
(
    hex (0 1 2 3 8 9 10 11) (10 10 15) simpleGrading (1 1 1)   //  这是第81行        
    hex (3 2 4 5 11 10 12 13) (10 10 15) simpleGrading (1 1 1)
    hex (7 3 5 6 15 11 13 14) (10 10 15) simpleGrading (1 1 1)
   
    hex (21 20 18 19 27 26 24 25)(10 10 15) simpleGrading (1 1 1)
    hex (6 21 19 7 14 27 25 15)  (10 10 15) simpleGrading (1 1 1)
    hex (19 18 17 16 25 24 23 22)(10 10 15) simpleGrading (1 1 1)

    //hex(16 17 28 31 22 23 34 37)(10 10 15) simpleGrading (1 1 1)
    //hex(28 29 30 31 34 35 36 37)(10 10 15) simpleGrading (1 1 1)
    //hex(33 31 30 32 39 37 36 38)(10 10 15) simpleGrading (1 1 1)

    //hex (40 41 43 42 44 45 47 46) (10 10 15) simpleGrading(1 1 1)
    //hex (1 0 41 40 9 8 45 44) (10 10 15) simpleGrading(1 1 1)
    //hex (41 33 32 43 45 39 38 47) (10 10 15) simpleGrading(1 1 1)
);

edges
( 
    arc 3 7 (0.004247 0.010255 0)
    arc 0 3 (0.010255 0.004247 0)
    arc 11 15(0.004247 0.010255 0.04963)
    arc 8 11(0.010255 0.004247 0.04963)

    arc 16 19(-0.010255 0.004247 0)
    arc 19 7 (-0.004247 0.010255 0)
    arc 22 25(-0.010255 0.004247 0.04963)
    arc 25 15(-0.004247 0.010255 0.04963)

    //arc 33 31(-0.004247 -0.010255 0)
    //arc 31 16(-0.010255 -0.004247 0)
    //arc 39 37(-0.004247 -0.010255 0.04963)
    //arc 37 22(-0.010255 -0.004247 0.04963)

    //arc 33 41(0.004247 -0.010255 0)
   // arc 41 0(0,010255 -0.004247 0)
   // arc 39 45(0.004247 -0.010255 0.04963)
   // arc 45 8(0.010255 -0.004247 0.04963)
);

bundary
(
);

mergePatchPairs
(
);

// ************************************************************************* //

网格报错

Creating curved edges
Creating topology blocks
Creating topology patches

Check topology
Segmentation fault (core dumped)

你尝试一下使用 cavity 的模板,重新填上你的 vertices, blocks 先试下是否可以生成网格?

%E5%9B%BE%E7%89%87 目前已得到解决。进过点重新排序后成功建模,相同高度的点最好要连续。如图所示

这个理由好像不怎么成立,怎么设置都会有不连续的点。是不是说有规律的话,比较好查找问题?